Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | NEWS: Status of video volume 4 (Scenery and bridges, part 1) | 13 | Joe Fugate | Wed Oct 11 2006, 01:57PM |
| 2 | NEWS: Status of video volume 5 (Scenery and bridges, part 2) | 9 | Joe Fugate | Fri Sep 14 2007, 10:38PM |
| 3 | EXPERT SECRETS: Layout design analysis | 8 | site admin | Fri Sep 08 2006, 12:18PM |
| 4 | EXPERT ADVICE: What are the best HO DIESEL loco brands? | 7 | Joe Fugate | Wed Oct 18 2006, 11:25PM |
| 5 | Which DCC system would you recommend? | 6 | Joe Fugate | Mon Oct 30 2006, 02:11PM |
| 6 | EXPERT SECRET: What layout design software is and is NOT | 5 | Joe Fugate | Mon Oct 30 2006, 09:39PM |
| 7 | EXPERT TIP: Where to get dry powder paint (as used in scenery video volumes 4 & 5) - UPDATE! | 4 | Joe Fugate | Mon Feb 19 2007, 09:00AM |
| 8 | Finding Joe's Siskiyou Line layout web site | 4 | site admin | Sun Oct 08 2006, 12:50AM |
| 9 | EXPERT TIP: Determining what curve radius to use | 4 | site admin | Mon Oct 23 2006, 05:05PM |
| 10 | EXPERT ANSWER: 1156 Bulbs & N-Scale | 4 | JMB | Sun Apr 20 2008, 05:41PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | EXPERT ANSWER: 1156 Bulbs & N-Scale | 28563 | JMB | Sun Apr 20 2008, 05:41PM |
| 2 | EXPERT TRICK: Fixing BlueLine decoder programming woes | 21195 | Joe Fugate | Thu Aug 23 2007, 03:08AM |
| 3 | EXPERT TIP: Sources of the negative ion generator for making your own static grass applicator | 14018 | Joe Fugate | Thu Apr 23 2009, 06:29PM |
| 4 | NOW AVAILABLE! Downloadable model railroad videos! | 12716 | site admin | Sat Jan 12 2008, 12:59PM |
| 5 | DCC Install | 11562 | Lee Davis | Mon Jan 24 2011, 02:34PM |
| 6 | converting downloaded files to DVD | 11446 | littljoe | Wed Feb 27 2008, 07:47PM |
| 7 | VIDEO CLIP: Short-proofing your layout | 10058 | site admin | Thu Oct 12 2006, 01:25PM |
| 8 | Announcing our new free model railroading mediaZine! | 7036 | Joe Fugate | Fri Oct 10 2008, 02:44AM |
| 9 | NEWS: Status of video volume 4 (Scenery and bridges, part 1) | 5685 | Joe Fugate | Wed Oct 11 2006, 01:57PM |
| 10 | EXPERT SECRETS: Layout design analysis | 5222 | site admin | Fri Sep 08 2006, 12:18PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Joe Fugate | 148 | 59.2% | |
| 2 | site admin | 34 | 13.6% | |
| 3 | Scruff | 6 | 2.4% | |
| 4 | webguy | 4 | 1.6% | |
| 5 | hornerg | 4 | 1.6% | |
| 6 | Andrew Thomas | 4 | 1.6% | |
| 7 | Locgg | 3 | 1.2% | |
| 8 | Bill | 3 | 1.2% | |
| 9 | SVRy Brakeman | 3 | 1.2% | |
| 10 | Huge Engine | 3 | 1.2% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Joe Fugate | 64 | 64% | |
| 2 | site admin | 20 | 20% | |
| 3 | Andrew Thomas | 4 | 4% | |
| 4 | yvesmary | 1 | 1% | |
| 5 | KCSLINES | 1 | 1% | |
| 6 | ashutosh | 1 | 1% | |
| 7 | Brunton | 1 | 1% | |
| 8 | littljoe | 1 | 1% | |
| 9 | hornerg | 1 | 1% | |
| 10 | Locgg | 1 | 1% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Joe Fugate | 84 | 56% | |
| 2 | site admin | 14 | 9.33% | |
| 3 | Scruff | 6 | 4% | |
| 4 | webguy | 4 | 2.67% | |
| 5 | Huge Engine | 3 | 2% | |
| 6 | Bill | 3 | 2% | |
| 7 | Joe Daddy | 3 | 2% | |
| 8 | hornerg | 3 | 2% | |
| 9 | SVRy Brakeman | 3 | 2% | |
| 10 | Switcher | 2 | 1.33% | |
